Customization: | Available |
---|---|
After-sales Service: | Available |
Warranty: | 24months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Rated Capacity | Fan | Spraying Pump | Operation Weight |
||||
Qty. | Power | Air Volume | Qty. | Power | Flow Rate | |||
RT | KW | m³/h | KW | m³/h | KG | |||
KCN-15 | 15 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 1280 |
KCN-25 | 25 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 1550 |
KCN-35 | 35 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 2100 |
KCN-45 | 45 | 2 | 2*1.1 | 2*15000 | 1 | 1*1.1 | 1*53 | 2300 |
KCN-55 | 55 | 2 | 2*1.5 | 2*18500 | 1 | 1*1.1 | 1*53 | 2550 |
KCN-65 | 65 | 2 | 2*1.5 | 2*18500 | 1 | 1*1.1 | 1*53 | 2600 |
KCN-80 | 80 | 2 | 2*2.2 | 2*26000 | 1 | 1*1.1 | 1*53 | 3400 |
KCN-90 | 90 | 1 | 1*5.5 | 1*60000 | 1 | 1*1.5 | 1*70 | 3800 |
KCN-105 | 105 | 1 | 1*5.5 | 1*60000 | 1 | 1*1.5 | 1*70 | 4200 |
KCN-125 | 125 | 1 | 1*5.5 | 1*80000 | 1 | 1*1.5 | 1*70 | 5380 |
KCN-135 | 135 | 1 | 1*7.5 | 1*90000 | 1 | 1*1.5 | 1*70 | 5800 |
KCN-160 | 160 | 1 | 1*11 | 1*125000 | 1 | 1*2.2 | 1*100 | 7400 |
KCN-180 | 180 | 1 | 1*11 | 1*125000 | 1 | 1*2.2 | 1*100 | 8200 |
KCN-200 | 200 | 2 | 2*4 | 2*55000 | 1 | 1*3 | 1*140 | 8700 |
KCN-220 | 220 | 2 | 2*5.5 | 2*60000 | 1 | 1*3 | 1*140 | 8900 |
KCN-240 | 240 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 9200 |
KCN-255 | 258 | 2 | 2*5.5 | 2*80000 | 1 | 1*4 | 1*180 | 9400 |
KCN-275 | 275 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 10500 |
KCN-290 | 290 | 2 | 2*11 | 2*125000 | 1 | 1*4 | 1*180 | 11900 |
KCN-315 | 315 | 2 | 2*11 | 2*125000 | 1 | 1*4 | 1*180 | 13350 |
KCN-330 | 330 | 2 | 2*7.5 | 2*90000 | 2 | 1*5.5 | 1*233 | 15000 |
Note: the 'Rated Capacity' based on standard condition: water inlet and outlet temp. 37-32degC, wet bulb temp. 28degC. |